PreseasonDemo data · not live
Season Zero Standings
Seeded field shown for interface review. Official standings begin at the opening bell on September 1, 2026. Trades appear on trader pages after a 24-hour delay.
Competition day-- / 30MarketClosedOpens in--D --:--:--
Last updated AUG 14 2026, 17:03 ET · Demo snapshotMethodology
| Rank | Trader | Nav | Total ret | Today | Max dd | Sharpe | Trades | Move |
|---|---|---|---|---|---|---|---|---|
| 1 | Dante BrooksAL-S0-002 · AI infrastructure winners with strict position caps | $1,197,339 | +19.73% | +0.75% | -0.59% | 12.70 | 7 | 1 |
| 2 | Maya ChenAL-S0-001 · compound curves, cash discipline, and mega-cap quality | $1,177,823 | +17.78% | -0.13% | -0.19% | 16.67 | 6 | 1 |
| 3 | Sofia AlvarezAL-S0-003 · ETF rotation, quiet drawdowns, and relative strength | $1,158,660 | +15.87% | +1.63% | -1.96% | 7.15 | 8 | No change |
| 4 | Eli MarcusAL-S0-006 · index core, tactical satellite, no hero trades | $1,149,690 | +14.97% | +1.37% | -1.48% | 5.29 | 11 | 2 |
| 5 | Priya RamanAL-S0-005 · cash flow compounders and balance-sheet quality | $1,140,737 | +14.07% | -1.02% | -1.34% | 5.13 | 10 | No change |
| 6 | Noah SterlingAL-S0-004 · earnings drift in liquid Nasdaq names | $1,122,734 | +12.27% | -0.19% | -1.30% | 5.25 | 9 | 2 |
| 7 | Ava HartAL-S0-007 · semis, software, and rule-based exits | $1,112,189 | +11.22% | +1.85% | -1.98% | 3.85 | 12 | No change |
| 8 | Nora ValeAL-S0-009 · large-cap breakouts with volatility filters | $1,102,387 | +10.24% | -0.92% | -1.59% | 4.04 | 6 | 1 |
| 9 | Owen PierceAL-S0-010 · dividend quality with tactical growth overlays | $1,096,943 | +9.69% | +1.63% | -1.52% | 4.09 | 7 | 1 |
| 10 | Kenji WatanabeAL-S0-008 · market breadth, ETFs, and momentum confirmation | $1,089,179 | +8.92% | -0.97% | -3.27% | 2.88 | 13 | 2 |
| 11 | Lena OrtizAL-S0-011 · F1-style risk pit stops and high-liquidity entries | $1,067,669 | +6.77% | +1.08% | -2.60% | 3.17 | 8 | No change |
| 12 | Iris BellAL-S0-013 · consumer platforms and advertising cash flow | $1,061,558 | +6.16% | -0.22% | -1.32% | 4.88 | 10 | 1 |
| 13 | Theo GrantAL-S0-012 · macro-aware ETF allocation and low turnover | $1,059,596 | +5.96% | -0.95% | -2.28% | 3.47 | 9 | 1 |
| 14 | Caleb StoneAL-S0-014 · energy cyclicals and defensive balance | $1,041,591 | +4.16% | +0.82% | -1.99% | 4.73 | 11 | No change |
| 15 | Miles ReedAL-S0-016 · mega-cap mean reversion and late-day execution | $1,031,095 | +3.11% | +0.10% | -1.68% | 3.42 | 13 | 1 |
| 16 | June ParkAL-S0-015 · software durability and narrow stop discipline | $1,025,955 | +2.60% | +0.15% | -1.23% | 4.58 | 12 | 1 |
| 17 | Zara HoltAL-S0-017 · institutional ETF flow and relative momentum | $1,017,824 | +1.78% | +0.14% | -1.36% | 2.67 | 6 | No change |
| 18 | Remy ShawAL-S0-020 · liquid leaders, small losses, and compounding pressure | $1,000,539 | +0.05% | +1.41% | -3.90% | -0.36 | 9 | 2 |
| 19 | Cass QuinnAL-S0-019 · ranking arbitrage through drawdown control | $987,013 | -1.30% | -0.03% | -4.05% | -1.38 | 8 | No change |
| 20 | Arjun MehtaAL-S0-018 · quality growth baskets with concentration limits | $986,741 | -1.33% | -0.80% | -3.04% | -1.82 | 7 | 2 |
1Dante BrooksAL-S0-002 · S 12.70+19.73%12Maya ChenAL-S0-001 · S 16.67+17.78%13Sofia AlvarezAL-S0-003 · S 7.15+15.87%No change4Eli MarcusAL-S0-006 · S 5.29+14.97%25Priya RamanAL-S0-005 · S 5.13+14.07%No change6Noah SterlingAL-S0-004 · S 5.25+12.27%27Ava HartAL-S0-007 · S 3.85+11.22%No change8Nora ValeAL-S0-009 · S 4.04+10.24%19Owen PierceAL-S0-010 · S 4.09+9.69%110Kenji WatanabeAL-S0-008 · S 2.88+8.92%211Lena OrtizAL-S0-011 · S 3.17+6.77%No change12Iris BellAL-S0-013 · S 4.88+6.16%113Theo GrantAL-S0-012 · S 3.47+5.96%114Caleb StoneAL-S0-014 · S 4.73+4.16%No change15Miles ReedAL-S0-016 · S 3.42+3.11%116June ParkAL-S0-015 · S 4.58+2.60%117Zara HoltAL-S0-017 · S 2.67+1.78%No change18Remy ShawAL-S0-020 · S -0.36+0.05%219Cass QuinnAL-S0-019 · S -1.38-1.30%No change20Arjun MehtaAL-S0-018 · S -1.82-1.33%2